- List of X axis drive stages
- X axis drive stages specifications
- List of X axis Self lock stage
- List of X axis Slide operation dovetail stage
- Slide operation Dovetail stage X axis specification
List of X axis drive stages
X axis Self lock stage
List of X axis Slide operation dovetail stage
Rectangular Type
X axis drive stages specifications
Model | Stage surface (mm) | Travel (mm) | Travel per rotation (mm) | Travel precision (μm) | Load capacity N (kgf) | Minimum scale reading (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Straightness | Degree of parallelism during operation | |||||||
XJK-40 | 24.8 x 42 | ± 12 | 18 | 20 | 25 | 29.4 (3) | 0.1 | 0.17 |
XJK-60 | 40 x 60 | ± 21 | 18 | 30 | 30 | 39.2 (4) | 0.1 | 0.29 |
XJK-90 | 40 x 90 | ± 35 | 18 | 30 | 30 | 39.2 (4) | 0.1 | 0.40 |
XJK-140 | 40 x 140 | ± 60 | 18 | 30 | 30 | 39.2 (4) | 0.1 | 0.56 |
XLSR-100 | 25 x 42 | ± 40 | 18 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XLSR-150 | 25 x 42 | ± 65 | 18 | 40 | 40 | 29.4 (3) | 0.1 | 0.17 |
SK-60C/60R/60B/60Y *1 | 40 x 60 | ± 21 | 18 | 30 | 30 | 19.6 (2.0) | 0.1 | 0.11 |
XTSC-70-2 *2 | 25 x 40 | ± 17 | 2 | 30 | 30 | 29.4 (3) | 0.1 | 0.12 |
XTSC-70-5 *2 | 25 x 40 | ± 17 | 5 | 30 | 30 | 29.4 (3) | 0.1 | 0.12 |
XTSC-90-2 *2 | 25 x 40 | ± 27 | 2 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XTSC-90-5 *2 | 25 x 40 | ± 27 | 5 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XTSC-90-10 *2 | 25 x 40 | ± 27 | 10 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XTSC-120-2 *2 | 25 x 40 | ± 42 | 2 | 30 | 30 | 29.4 (3) | 0.1 | 0.16 |
XTSC-120-5 *2 | 25 x 40 | ± 42 | 5 | 30 | 30 | 29.4 (3) | 0.1 | 0.16 |
XTSC-120-10 *2 | 25 x 40 | ± 42 | 10 | 30 | 30 | 29.4 (3) | 0.1 | 0.16 |
XTSC-150-5 *2 | 25 x 40 | ± 57 | 5 | 40 | 40 | 29.4 (3) | 0.1 | 0.18 |
XTSC-150-10 *2 | 25 x 40 | ± 57 | 10 | 40 | 40 | 29.4 (3) | 0.1 | 0.18 |
FR-X | 25 x 25 | ± 8 | 0.5 | 20 | 20 | 19.6 | 1.0 | 0.04 |
SLX40 | 40 x 40 | ±8 | 0.7 | 20 | 25 | 39.2(4) | 1 | 0.09 |
SLX60 | 60 x 60 | ±15 | 0.7 | 30 | 30 | 58.8(6) | 1 | 0.18 |
SLX40-60 | 40 x 60 | ±15 | 0.7 | 30 | 30 | 58.8(6) | 1 | 0.13 |
*1 Accessory screws: Two M4 x 12 hexagonal bolts with washers, structural alloy steel, coated with black, parkerised film.
*2 Depending on the selected degree of travel per handle turn, the model number will end in -2, -5 or -10.
* Material: stage body: aluminium alloy, surface treatment: matt black alumite
* Where special spec. have been selected, the model number will have the suffix RH, HL, RV, or WB.
(E.g., XTSC-90-5RH, ZTSC-150-10HL, etc.)
Slide operation Dovetail stage X axis specification
Model | Stage surface (mm) | Travel (mm) | Travel precision (µm) | Load capacity N (kgf) | Minimum reading of scale (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|
Straightness | Degree of parallelism during operation | Horizontal | vertical | |||||
XMA25 | 25 × 25 | ± 6 | 20 | 30 | 29.4(3) | 9.8(1) | 0.1 | 0.023 |
XMA40 | 40 × 40 | ± 12 | 30 | 30 | 29.4(3) | 9.8(1) | 0.1 | 0.060 |
XMA60 | 60 × 60 | ± 21 | 30 | 30 | 39.2(4) | 19.6(2) | 0.1 | 0.132 |
XMA30-50 | 30 × 50 | ± 17 | 30 | 30 | 29.4(3) | 14.7(1.5) | 0.1 | 0.076 |
XMA40-80 | 40×80 | ±32 | 30 | 30 | 39.2(4) | 19.6(2) | 0.1 | 0.163 |
XMA50 | 25×40 | ±15 | 30 | 30 | 29.4(3) | 14.7(1.5) | 0.1 | 0.058 |
XMA90 | 25×40 | ±35 | 30 | 30 | 29.4(3) | 14.7(1.5) | 0.1 | 0.084 |
XMA120 | 25×40 | ±50 | 30 | 30 | 29.4(3) | 14.7(1.5) | 0.1 | 0.105 |
XMA150 | 25×40 | ±65 | 40 | 40 | 29.4(3) | 14.7(1.5) | 0.1 | 0.124 |
XMB25 | 25×25 | ±6 | 20 | 30 | 29.4(3) | 9.8(1) | 0.1 | 0.024 |
XMB40 | 40×40 | ±12 | 30 | 30 | 29.4(3) | 9.8(1) | 0.1 | 0.061 |
XMB60 | 60×60 | ±21 | 30 | 30 | 39.2(4) | 19.6(2) | 0.1 | 0.133 |
XMB30-50 | 30×50 | ±17 | 30 | 30 | 29.4(3) | 14.7(1.5) | 0.1 | 0.078 |
XMB40-80 | 40×80 | ±32 | 30 | 30 | 39.2(4) | 19.6(2) | 0.1 | 0.166 |
* Material: stage body: aluminium alloy, surface treatment: matt black alumite