- List of XY axis drive stages
- XY axis Self lock stage
- XY axis drive stages specifications
- XY axis Slide operation dovetail stage
- Slide operation Dovetail stage XY axis specification
List of XY axis drive stages
XY axis Self lock stage
XY axis Slide operation dovetail stage
XY axis drive stages specifications
Model | Stage surface (mm) | Travel (mm) | Travel per rotation (mm) | Travel precision (μm) | Load capacity N (kgf) | Minimum scale reading (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Straightness | Degree of parallelism during operation | |||||||
XYJK-40 | 24.8 × 42 | ± 12 | 18 | 20 | 25 | 24.5(2.5) | 0.1 | 0.29 |
XYJK-60 | 40 × 60 | ± 21 | 18 | 30 | 30 | 34.3(3.5) | 0.1 | 0.51 |
XYJK-90 | 40 × 90 | ± 35 | 18 | 30 | 30 | 34.3(3.5) | 0.1 | 0.73 |
RVS-60 | 60×60 | ±12 | X-axis4.2 Y-axis18 | 30 | 30 | 39.2(4) | 0.1 | 0.62 |
FR-XY | 25×25 | ±8 | 0.5 | 20 | 20 | 14.7(1.5) | 1.0 | 0.08 |
SLXY40 | 40 x 40 | ± 8 | 0.7 | 20 | 25 | 29.4(3) | 1 | 0.18 |
SLXY60 | 60 × 60 | ± 15 | 0.7 | 30 | 30 | 49(5) | 1 | 0.36 |
SLXY40-60 | 40 × 60 | ± 15 | 0.7 | 30 | 30 | 49(5) | 1 | 0.25 |
* Material: stage body: aluminium alloy, surface treatment: matt black alumite
Slide operation Dovetail stage XY axis specification
Model | Stage surface (mm) | Travel (mm) | Travel precision(μm) | Load capacity N (kgf) | Minimum reading of scale (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|
Straightness | Degree of parallelism during operation | ||||||
XYMA25 | 25 × 25 | ± 6 | 20 | 30 | 27.4(2.8) | 0.1 | 0.047 |
XYMA40 | 40 × 40 | ± 12 | 30 | 30 | 27.4(2.8) | 0.1 | 0.121 |
XYMA60 | 60 × 60 | ± 21 | 30 | 30 | 33.3(3.4) | 0.1 | 0.265 |
XYMA30-50 | 30 × 50 | ± 17 | 30 | 30 | 27.4(2.8) | 0.1 | 0.153 |
XYMA40-80 | 40×80 | ±32 | 30 | 30 | 33.3(3.4) | 0.1 | 0.327 |
XYMA50 | 25×40 | ±15 | 30 | 30 | 27.4(2.8) | 0.1 | 0.117 |
XYMA90 | 25×40 | ±35 | 30 | 30 | 27.4(2.8) | 0.1 | 0.169 |
XYMA120 | 25×40 | ±50 | 30 | 30 | 27.4(2.8) | 0.1 | 0.211 |
XYMA150 | 25×40 | ±65 | 40 | 40 | 27.4(2.8) | 0.1 | 0.249 |
XYMB25 | 25×25 | ±6 | 20 | 30 | 27.4(2.8) | 0.1 | 0.049 |
XYMB40 | 40×40 | ±12 | 30 | 30 | 27.4(2.8) | 0.1 | 0.123 |
XYMB60 | 60×60 | ±21 | 30 | 30 | 33.3(3.4) | 0.1 | 0.267 |
XYMB30-50 | 30×50 | ±17 | 30 | 30 | 27.4(2.8) | 0.1 | 0.157 |
XYMB40-80 | 40×80 | ±32 | 30 | 30 | 33.3(3.4) | 0.1 | 0.333 |
* Material: stage body: aluminium alloy, surface treatment: matt black alumite