Lens barrel optics for monitoring
This is a monitor observation unit comprising an optical unit only.
In addition to a wide range of combinations with sliding holders, as a device-mounted unit, it can also be used to increase accuracy and save energy in positioning and process supervision, etc.
MW-1 (B)
Lens barrel data guide table
MF-1 (B), MW-1 (B)
* Lens barrel data guide table (with C-mount adapter attached) / (on 9 inch monitor)
Field of vision (vertical x horizontal x diagonal) mm | Monitor Magnification | Working distance | |||||
---|---|---|---|---|---|---|---|
2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | 2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | ||
OBD1 x | 7 x 9.2 x 11 | 5.3 x 7 x 8.5 | 4 x 5.3 x 6.5 | 18.4 x | 24.6 x | 32.3 x | 196mm |
OBD2 x | 3.3×4.3×5.2 | 2.5 x 3.3 x 4 | 1.9 x 2.5 x 3 | 39.3 x | 51.5 x | 68 x | 93mm |
OBD3 x | 2.1 x 2.8 x 3.3 | 1.6 x 2.1 x 2.5 | 1.2 x 1.6 x 2 | 54 x | 79 x | 106 x | 67mm |
OBD4 x | 1.6 x 2 x 2.5 | 1.2 x 1.6 x 2 | 0.9 x 1.2 x 1.4 | 82 x | 110 x | 143 x | 52mm |
OBD5 x | 1.3 x 1.6 x 2 | 1 x 1.3 x 1.5 | 0.7 x 0.95 x 1.1 | 103 x | 138 x | 182 x | 42mm |
OBD6 x | 1 x 1.3 x 1.6 | 0.8 x 1 x 1.2 | 0.6 x 0.8 x 0.95 | 127 x | 164 x | 214 x | 34mm |
OBD8 x | 0.8 x 1 x 1.2 | 0.6 x 0.8 x 0.9 | 0.45 x 0.6 x 0.7 | 167 x | 222 x | 290 x | 27mm |
OBD10 x | 0.6 x 0.8 x 0.95 | 0.46 x 0.6 x 0.72 | 0.35 x 0.45 x 0.55 | 212 x | 280 x | 360 x | 20mm |
MF-1 (B)
* Lens barrel data guide table (with C-mount adapter extended 50mm) / (on 9 inch monitor)
Field of vision (vertical x horizontal x diagonal) mm | Monitor Magnification | Working distance | |||||
---|---|---|---|---|---|---|---|
2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | 2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | ||
OBD1 x | 4.2 x 5.5 x 6.5 | 3.1 x 4.1 x 5 | 2.4 x 3.2 x 3.8 | 31 x | 40 x | 54 x | 152mm |
OBD2 x | 2.3 x 3 x 3.5 | 1.6 x 2.3 x 2.7 | 1.3 x 1.7 x 2 | 58 x | 74 x | 100 x | 80mm |
OBD3 x | 1.5 x 2 x 2.4 | 1.2 x 1.6 x 1.9 | 0.9 x 1.2 x 1.4 | 82 x | 108 x | 142 x | 61mm |
OBD4 x | 1.2×1.6×1.9 | 0.9 x 1.2 x 1.5 | 0.7 x 0.9 x 1.1 | 108 x | 147 x | 188 x | 48mm |
OBD5 x | 1 x 1.3 x 1.5 | 0.7 x 0.95 x 1.2 | 0.55 x 0.72 x 0.9 | 136 x | 174 x | 232 x | 40mm |
OBD6 x | 0.8 x 1.1 x 1.3 | 0.6 x 0.8 x 1 | 0.45 x 0.6 x 0.75 | 162 x | 210 x | 280 x | 32mm |
OBD8 x | 0.6 x 0.8 x 1 | 0.46 x 0.61 x 0.75 | 0.35 x 0.46 x 0.55 | 214 x | 270 x | 360 x | 26mm |
OBD10 x | 0.5 x 0.65 x 0.8 | 0.38 x 0.5 x 0.6 | 0.3 x 0.38 x 0.45 | 266 x | 345 x | 455 x | 19.5mm |
* With MW-1(B), C-mount adapter can only be extended 30 mm, so these data do not apply.
KZ-1 (B), VZ-45
* Zoom lens barrel data guide table / (on 9 inch monitor)
Field of vision (vertical x horizontal x diagonal) mm | Monitor Magnification | Working distance | |||||
---|---|---|---|---|---|---|---|
2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | 2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | ||
Zoom 0.7 x | 8.4 x 10.7 x 13 | 6.3 x 8.2 x 10 | 4.75 x 6.2 x 7.5 | 16 x | 21 x | 28 x | 93mm |
Zoom 1.0 x | 5.8 x 7.4 x 9 | 4.4 x 5.65 x 6.8 | 3.28 x 4.32 x 5.2 | 23 x | 30 x | 40 x | 93mm |
Zoom 2.0 x | 2.9 x 3.7 x 4.5 | 2.2 x 2.82 x 3.4 | 1.64 x 2.16 x 2.6 | 47 x | 60 x | 80 x | 93mm |
Zoom 3.0 x | 1.95 x 2.5 x 3 | 1.5 x 1.9 x 2.3 | 1.1 x 1.43 x 1.73 | 70 x | 90 x | 120 x | 93mm |
Zoom 4.0 x | 1.45 x 1.85 x 2.25 | 1.1 x 1.4 x 1.7 | 0.82 x 1.08 x 1.3 | 94 x | 122 x | 160 x | 93mm |
Zoom 4.5 x | 1.3 x 1.65 x 2 | 0.96 x 1.28 x 1.55 | 0.72 x 0.98 x 1.18 | 105 x | 137 x | 176 x | 93mm |
* Working distance fixed 93 mm.
V-45
* Lens barrel data guide table / (On 09 -inch monitor )
Field of view (vertical x horizontal x diagonal) mm | Monitor magnification | Working distance | |||||
---|---|---|---|---|---|---|---|
2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | 2/3 Inch CCD | 1/2 Inch CCD | 1/3 Inch CCD | ||
OBD1 x | 5.6 x 7.2 x 8.8 | 4.2 x 5.5 x 6.7 | 3.1 x 4.2 x 5.2 | 20.4 x | 31 x | 41 x | 175mm |
OBD2 x | 2.8 x 3.8 x 4.6 | 2.1 x 2.75 x 3.3 | 1.6 x 2.1 x 2.5 | 40.6 x | 62 x | 80 x | 87mm |
OBD3 x | 2 x 2.5 x 3.1 | 1.4 x 1.83 x 2.2 | 1.15 x 1.4 x 1.7 | 70 x | 93 x | 123 x | 65mm |
OBD4 x | 1.3 x 1.8 x 2.3 | 1.03 x 1.39 x 1.7 | 0.8 x 1.04 x 1.3 | 93 x | 123 x | 162 x | 46mm |
OBD5 x | 1.1 x 1.4 x 1.9 | 0.83 x 1.1 x 1.36 | 0.71 x 0.85 x 1 | 116 x | 152 x | 204 x | 40mm |
OBD6 x | 0.9 x 1.2 x 1.5 | 0.7 x 0.93 x 1.2 | 0.52 x 0.7 x 0.83 | 142 x | 180 x | 246 x | 32mm |
OBD8 x | 0.6 x 0.8 x 1.1 | 0.51 x 0.69 x 0.84 | 0.39 x 0.52 x 0.62 | 190 x | 250 x | 325 x | 27mm |
OBD10 x | 0.55 x 0.71 x 0.87 | 0.41 x 0.55 x 0.66 | 0.31 x 0.41 x 0.5 | 230 x | 320 x | 405 x | 21mm |